SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | S 1428 | |
ACTION: | Favorable with 1 AMENDMENT | |
DATE: | March 22, 2005 | |
TIME: | 3:45 p.m. -- 5:45 p.m. | |
PLACE: | Room 37, Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES: | ||
Judiciary | ||
Justice Appropriations |
03/22/2005 |
FINAL VOTE |
SENATORS |
Amend. 1 880726 Strike all Haridopolos |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Crist | |||||
X | Haridopolos | |||||
X | King | |||||
X | Klein | |||||
X | Lynn | |||||
Wilson | ||||||
X | Smith, VICE-CHAIR | |||||
X | Wise, CHAIR | |||||
7 | 0 |
TOTAL |
FWO | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (11/2004) |
03222005.2227 | Page 1 |